Description | Crowdstrike Pro | Eset Complete | Kaspersky Optimum | Kaspersky Endpoint | Sophos Endpoint | ThreadDown Elite | ThreatDown Ultimate | Webroot DNS Protection |
---|---|---|---|---|---|---|---|---|
Brand | Crowdstrike | ESET | Kaspersky | Kaspersky | Sophos | ThreatDown | ThreatDown | WebRoot |
Product Name | CrowdStrike Falcon Pro | Eset Protect Complete | Kaspersky Next EDR Optimum | Kaspresky Endpoint Security for Business | Sophos Endpoint | Threat Down Elite | Threat Down Ultimate | WebRoot DNS Protection |
Business Type | Complex SMB | Advanced SMB | Complex SMB | Complex SMB | Advanced SMB | Complex SMB | Complex SMB | Complex SMB |
IT Staff Required | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
PRICING | ||||||||
Regular Price | $500 | $339 | $531 | $995 | $0 | $495 | $595 | $150 |
Special Offer | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Money-back guarantee | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes |
TOP FEATURES | ||||||||
Top feature #1 | Next-generation antivirus (NGAV) | Multi-layered endpoint protection | Endpoint Detection and Response (EDR) | Advanced threat protection | Next-generation antivirus (NGAV) | Advanced threat protection | Advanced threat protection | Real-time web threat protection |
Top feature #2 | Endpoint Detection and Response (EDR) | Full disk encryption | Threat hunting | Vulnerability and patch management | Endpoint Detection and Response (EDR) | Email encryption | Email encryption | Content filtering |
Top feature #3 | Device control | Cloud sandbox | Automated incident response | Endpoint Detection and Response (EDR) | Ransomware protection | Cloud-based email security | Data loss prevention | Phishing protection |
# DEVICES | ||||||||
5 devices | $500 | $339 | $531 | $--- | $--- | $495 | $595 | $150 |
10 devices | $1,000 | $677 | $--- | $995 | $--- | $990 | $--- | $--- |
20 devices | $--- | $--- | $--- | $--- | $--- | $--- | $--- | $690 |
Max. # of Devices | --- | 100 | 99 | 100 | --- | 100 | 100 | --- |
ENDPOINT SECURITY | ||||||||
Anti-Malware | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Anti-Ransomware | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No |
Real-time protection | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Patch Management | ❌ No | ✔ Yes | ✔ Yes | 💰 Add-on (Paid) | ❌ No | ✔ Yes | ✔ Yes | ❌ No |
Vulnerability Scanning | 💰 Add-on (Paid) | ✔ Yes | ✔ Yes | 💰 Add-on (Paid) | ❌ No | ✔ Yes | ✔ Yes | ❌ No |
NETWORK SECURITY | ||||||||
Firewall | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
Secure Wifi | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes | 💰 Add-on (Paid) | ❌ No | ❌ No | ❌ No |
VPN | ❌ No | ❌ No | 💰 Add-on (Paid) | ❌ No | 💰 Add-on (Paid) | ❌ No | ❌ No | ❌ No |
MOBILE SECURITY | ||||||||
Mobile Device Security | 💰 Add-on (Paid) | ✔ Yes | ✔ Yes | 💰 Add-on (Paid) | 💰 Add-on (Paid) | 💰 Add-on (Paid) | 💰 Add-on (Paid) | n/a |
Mobile Device Management (MDM) | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ✔ Yes | ✔ Yes | 💰 Add-on (Paid) | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ❌ No |
DATA SECURITY | ||||||||
Data Encryption | 💰 Add-on (Paid) | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | ❌ No | ❌ No |
Data Backup | 💰 Add-on (Paid) | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
Data Recovery | 💰 Add-on (Paid) | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
Data Loss Prevention (DLP) | ✔ Yes | 💰 Add-on (Paid) | --- | ✔ Yes | --- | --- | --- | --- |
EMAIL PROTECTION | ||||||||
Anti Spam | ❌ No | ✔ Yes | 💰 Add-on (Paid) | ❌ No | 💰 Add-on (Paid) | ❌ No | ❌ No | ❌ No |
Anti Phishing | ||||||||
Email Filtering | ❌ No | ✔ Yes | 💰 Add-on (Paid) | ✔ Yes | 💰 Add-on (Paid) | ❌ No | ❌ No | ❌ No |
WEB PROTECTION | ||||||||
Web Filtering | 💰 Add-on (Paid) | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | ✔ Yes | ✔ Yes |
IDENTITY & ACCESS MANAGEMENT | ||||||||
Multi Factor Authentication (MFA) | ❌ No | 💰 Add-on (Paid) | ❌ No | ❌ No | 💰 Add-on (Paid) | ❌ No | ❌ No | ❌ No |
Identity Protection | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes | 💰 Add-on (Paid) | ❌ No | ❌ No | ❌ No |
Password Manager | ❌ No | ❌ No | 💰 Add-on (Paid) | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
EMPLOYEE EDUCATION | ||||||||
Cybersecurity Training | ❌ No | 💰 Add-on (Paid) | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ✔ Yes | ❌ No | ❌ No | ✔ Yes |
VOLUME DISCOUNTS | ||||||||
2 yr / 5 devices | $425 | $610 | $902 | $--- | $--- | $891 | $1,071 | $--- |
2 yr / 10 devices | $850 | $1,219 | $1,805 | $1,600 | $--- | $1,782 | $2,142 | $--- |
2 yr / 20 devices | $1,700 | $2,066 | $3,132 | $2,570 | $--- | $3,564 | $4,284 | $--- |
3 yr / 5 devices | $350 | $914 | $--- | $--- | $--- | $1,188 | $1,428 | $--- |
3 yr / 10 devices | $700 | $1,828 | $--- | $--- | $--- | $2,376 | $2,856 | $--- |
3 yr / 20 devices | $1,400 | $3,100 | $--- | $--- | $--- | $4,752 | $5,712 | $--- |
Official Store | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
CrowdStrike Falcon Pro and Kaspersky Endpoint Security for Business represent different approaches to endpoint protection. While Falcon Pro focuses on streamlined security with real-time response capabilities, Kaspersky Endpoint Security emphasizes comprehensive protection with strong automation and deployment flexibility.
Falcon Pro provides superior value for organizations requiring streamlined security with strong real-time response capabilities. Kaspersky Endpoint Security delivers excellent value for businesses needing comprehensive protection with strong automation and deployment flexibility.
Both solutions offer strong endpoint protection, but Falcon Pro is better suited for organizations requiring streamlined security with real-time response capabilities, while Kaspersky Endpoint Security is ideal for businesses needing flexible deployment options and comprehensive protection with strong automation features.
2024 SMBAntivirus.com – All Rights Reserved