Description | Kaspersky Office | Bitdefender Small Business |
---|---|---|
![]() |
![]() |
|
Brand | Kaspersky | Bitdefender |
Product Name | Kaspersky Small Office Security | GravityZone Small Business Security |
Business Type | Simple SMB | Simple SMB |
IT Staff Required | ❌ No | ❌ No |
PRICING | ||
Regular Price | $184 | $105 |
Special Offer | $0 | $0 |
Money-back guarantee | ✔ Yes | ✔ Yes |
TOP FEATURES | ||
Top feature #1 | Anti-Malware Protection | Machine learning-based antivirus and anti-malware |
Top feature #2 | Anti-Phishing Protection | Ransomware protection |
Top feature #3 | Safe Money | Network attack defense |
# DEVICES | ||
5 devices | $184 | $150 |
10 devices | $328 | $285 |
20 devices | $640 | $570 |
Max. # of Devices | 49 | 100 |
ENDPOINT SECURITY | ||
Anti-Malware | ✔ Yes | ✔ Yes |
Anti-Ransomware | ✔ Yes | ✔ Yes |
Patch Management | ❌ No | 💰 Add-on (Paid) |
Vulnerability Scanning | ❌ No | ✔ Yes |
NETWORK SECURITY | ||
Firewall | ✔ Yes | ✔ Yes |
Secure Wifi | ✔ Yes | ❌ No |
VPN | ✔ Yes | ❌ No |
MOBILE SECURITY | ||
Mobile Device Security | ✔ Yes | 💰 Add-on (Paid) |
Mobile Device Management (MDM) | ❌ No | 💰 Add-on (Paid) |
DATA SECURITY | ||
Data Encryption | ❌ No | 💰 Add-on (Paid) |
Data Backup | ✔ Yes | ❌ No |
Data Recovery | ✔ Yes | ❌ No |
Data Loss Prevention (DLP) | --- | --- |
EMAIL PROTECTION | ||
Anti Spam | ❌ No | ✔ Yes |
Anti Phishing | ||
Email Filtering | ❌ No | 💰 Add-on (Paid) |
WEB PROTECTION | ||
Web Filtering | ✔ Yes | ✔ Yes |
IDENTITY & ACCESS MANAGEMENT | ||
Multi Factor Authentication (MFA) | ❌ No | ✔ Yes |
Identity Protection | ✔ Yes | 💰 Add-on (Paid) |
Password Manager | ✔ Yes | 💰 Add-on (Paid) |
EMPLOYEE EDUCATION | ||
Cybersecurity Training | 💰 Add-on (Paid) | ❌ No |
VOLUME DISCOUNTS | ||
2 yr / 5 devices | $294 | $--- |
2 yr / 10 devices | $524 | $--- |
2 yr / 20 devices | $1,024 | $--- |
3 yr / 5 devices | $368 | $--- |
3 yr / 10 devices | $656 | $--- |
3 yr / 20 devices | $1,280 | $--- |
Official Store | Buy Now | Buy Now |
2024 SMBAntivirus.com – All Rights Reserved