Description | Kaspersky Office | Eset Small Business |
---|---|---|
Brand | Kaspersky | ESET |
Product Name | Kaspersky Small Office Security | Eset Small Business Security |
Business Type | Simple SMB | Simple SMB |
IT Staff Required | ❌ No | ❌ No |
PRICING | ||
Regular Price | $184 | $180 |
Special Offer | $0 | $0 |
Money-back guarantee | ✔ Yes | ✔ Yes |
TOP FEATURES | ||
Top feature #1 | Anti-Malware Protection | Multi-Platform Protection |
Top feature #2 | Anti-Phishing Protection | Remote Management |
Top feature #3 | Safe Money | Email Security |
# DEVICES | ||
5 devices | $184 | $180 |
10 devices | $328 | $205 |
20 devices | $640 | $410 |
Max. # of Devices | 49 | 25 |
ENDPOINT SECURITY | ||
Anti-Malware | ✔ Yes | ✔ Yes |
Anti-Ransomware | ✔ Yes | ✔ Yes |
Patch Management | ❌ No | ❌ No |
Vulnerability Scanning | ❌ No | ❌ No |
NETWORK SECURITY | ||
Firewall | ✔ Yes | ✔ Yes |
Secure Wifi | ✔ Yes | ✔ Yes |
VPN | ✔ Yes | ✔ Yes |
MOBILE SECURITY | ||
Mobile Device Security | ✔ Yes | ✔ Yes |
Mobile Device Management (MDM) | ❌ No | ❌ No |
DATA SECURITY | ||
Data Encryption | ❌ No | ✔ Yes |
Data Backup | ✔ Yes | ❌ No |
Data Recovery | ✔ Yes | ❌ No |
Data Loss Prevention (DLP) | --- | ❌ No |
EMAIL PROTECTION | ||
Anti Spam | ❌ No | ✔ Yes |
Anti Phishing | ||
Email Filtering | ❌ No | ✔ Yes |
WEB PROTECTION | ||
Web Filtering | ✔ Yes | ❌ No |
IDENTITY & ACCESS MANAGEMENT | ||
Multi Factor Authentication (MFA) | ❌ No | ❌ No |
Identity Protection | ✔ Yes | ✔ Yes |
Password Manager | ✔ Yes | ✔ Yes |
EMPLOYEE EDUCATION | ||
Cybersecurity Training | 💰 Add-on (Paid) | 💰 Add-on (Paid) |
VOLUME DISCOUNTS | ||
2 yr / 5 devices | $294 | $360 |
2 yr / 10 devices | $524 | $410 |
2 yr / 20 devices | $1,024 | $820 |
3 yr / 5 devices | $368 | $540 |
3 yr / 10 devices | $656 | $615 |
3 yr / 20 devices | $1,280 | $1,230 |
Official Store | Buy Now | Buy Now |
2024 SMBAntivirus.com – All Rights Reserved