Description | Avast | Avira | Bitdefender | Norton | Norton Premium | ZoneAlarm Extreme Security | ZoneAlarm Anti-Ransomware | ZoneAlarm Firewall |
---|---|---|---|---|---|---|---|---|
Brand | Avast | Avira | Bitdefender | Norton | Norton | ZoneAlarm | ZoneAlarm | ZoneAlarm |
Product Name | Avast Small Office Protection | Avira Prime Small Business | Bitdefender Small Office Security | Norton Small Business | Norton Small Business Premium | ZoneAlarm Extreme Security NextGen | ZoneAlarm Anti-Ransomware | ZoneAlarm Firewall Pro |
Business Type | SOHO | SOHO | SOHO | SOHO | SOHO | SOHO | SOHO | SOHO |
IT Staff Required | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
PRICING | ||||||||
Regular Price | $140 | $88 | $100 | $120 | $270 | $29 | $17 | $20 |
Special Offer | $--- | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Money-back guarantee | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
TOP FEATURES | ||||||||
Top feature #1 | Easy-to-Use Interface | Endpoint Protection | Cloud-Based Management | Employee Monitoring | Identity Protection | Real-Time Ransomware Protection | Advanced Firewall Protection | |
Top feature #2 | File Shield | Anti-Ransomware Protection | Device Protection | Web Filtering | Online Backup | Behavior-Based Detection | Application Control | |
Top feature #3 | Behavior Shield | Web Filtering | Password Manager | Dark Web Monitoring | Parental Controls | File Restoration | Two-Way Firewall | |
# DEVICES | ||||||||
5 devices | $--- | $88 | $100 | $--- | $--- | $--- | $--- | $--- |
10 devices | $140 | $--- | $150 | $180 | $270 | $--- | $--- | $--- |
20 devices | $--- | $108 | $250 | $250 | $350 | $--- | $--- | $--- |
Max. # of Devices | 10 | 25 | 20 | 20 | 20 | 50 | 10 | 50 |
ENDPOINT SECURITY | ||||||||
Anti-Malware | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | ❌ No |
Anti-Ransomware | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No |
NETWORK SECURITY | ||||||||
Firewall | ✔ Yes | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | ✔ Yes |
Secure Wifi | ✔ Yes | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | ❌ No | ❌ No |
VPN | ❌ No | ✔ Yes | ✔ Yes | ❌ No | ✔ Yes | ❌ No | ❌ No | ❌ No |
MOBILE SECURITY | ||||||||
Mobile Device Security | ✔ Yes | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | ❌ No |
DATA SECURITY | ||||||||
Data Encryption | ❌ No | ❌ No | ❌ No | ✔ Yes | ✔ Yes | ❌ No | ❌ No | ❌ No |
Data Backup | ❌ No | ❌ No | ❌ No | ✔ Yes | ✔ Yes | ❌ No | ❌ No | ❌ No |
Data Recovery | ❌ No | ❌ No | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No |
EMAIL PROTECTION | ||||||||
Anti Spam | ❌ No | ❌ No | ✔ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
Anti Phishing | ||||||||
IDENTITY & ACCESS MANAGEMENT | ||||||||
Multi Factor Authentication (MFA) | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
Identity Protection | 💰 Add-on (Paid) | ❌ No | 💰 Add-on (Paid) | ❌ No | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes |
Password Manager | ❌ No | ✔ Yes | 💰 Add-on (Paid) | ✔ Yes | ✔ Yes | ❌ No | ❌ No | ❌ No |
VOLUME DISCOUNTS | ||||||||
2 yr / 5 devices | $--- | $163 | $170 | --- | $--- | $--- | $--- | $--- |
2 yr / 10 devices | $210 | $--- | $250 | --- | $--- | $--- | $--- | $--- |
2 yr / 20 devices | $--- | $207 | $400 | --- | $--- | $--- | $--- | $--- |
3 yr / 5 devices | $--- | $--- | $200 | --- | $--- | $--- | $--- | $--- |
3 yr / 10 devices | $294 | $--- | $300 | --- | $--- | $--- | $--- | $--- |
3 yr / 20 devices | $--- | $--- | $500 | --- | $--- | $--- | $--- | $--- |
Official Store | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Avira Prime Small Business and ZoneAlarm Extreme Security NextGen represent different approaches to SOHO security. Avira Prime offers a comprehensive suite with strong privacy features and device management for up to 25 devices, while ZoneAlarm focuses on advanced threat prevention with its enterprise-grade AI engines and unique firewall capabilities, supporting up to 50 devices.
Avira Prime Small Business provides excellent value for businesses prioritizing privacy and cross-platform protection with integrated VPN services. ZoneAlarm Extreme Security NextGen offers superior value for businesses requiring advanced threat prevention and customizable firewall protection, particularly those needing robust network security controls.
Both solutions provide strong security, but ZoneAlarm stands out for its advanced threat prevention and firewall capabilities, while Avira excels in privacy protection and cross-platform functionality.
2024 SMBAntivirus.com – All Rights Reserved