Description | Avast Ultimate | Crowdstrike Go | Eset Advanced | Eset Complete | Bitdefender Premium | Kaspersky Foundation | Sophos Endpoint | ThreatDown Advanced | ThreatDown Core |
---|---|---|---|---|---|---|---|---|---|
Brand | Avast | Crowdstrike | ESET | ESET | Bitdefender | Kaspersky | Sophos | ThreatDown | ThreatDown |
Product Name | Avast Ultimate Business Security | CrowdStrike Falcon Go | Eset Protect Advanced | Eset Protect Complete | GravityZone Business Security Premium | Kaspersky Next EDR Foundations | Sophos Endpoint | Threat Down Advanced | Threat Down Core |
Business Type | Advanced SMB | Advanced SMB | Advanced SMB | Advanced SMB | Advanced SMB | Advanced SMB | Advanced SMB | Advanced SMB | Advanced SMB |
IT Staff Required | ❌ No | ❌ No | ✔ Yes | ✔ Yes | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
PRICING | |||||||||
Regular Price | $284 | $300 | $275 | $339 | $410 | $223 | $0 | $395 | $345 |
Special Offer | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Money-back guarantee | ✔ Yes | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | ✔ Yes | ✔ Yes |
TOP FEATURES | |||||||||
Top feature #1 | Web filtering | Next-generation antivirus (NGAV) | Advanced threat defense | Multi-layered endpoint protection | Full Disk Encryption | Endpoint Detection and Response (EDR) | Next-generation antivirus (NGAV) | Advanced threat protection | Cloud-based email security |
Top feature #2 | Data Shredder | Endpoint Detection and Response (EDR) | Cloud-based threat intelligence | Full disk encryption | Patch Management | Threat intelligence | Endpoint Detection and Response (EDR) | Data loss prevention | Phishing protection |
Top feature #3 | Remote Access Shield | Managed threat hunting | Mobile device management | Cloud sandbox | Application Control | Incident investigation and response | Ransomware protection | Email encryption | Malware protection |
# DEVICES | |||||||||
5 devices | $284 | $300 | $275 | $339 | $410 | $223 | $--- | $395 | $345 |
10 devices | $568 | $600 | $550 | $677 | $815 | $446 | $--- | $790 | $690 |
20 devices | $--- | $--- | $932 | $--- | $--- | $756 | $--- | $--- | $--- |
Max. # of Devices | 999 | --- | 100 | 100 | 100 | 99 | --- | 100 | 100 |
ENDPOINT SECURITY | |||||||||
Anti-Malware | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Anti-Ransomware | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No |
Real-time protection | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Patch Management | ✔ Yes | ❌ No | 💰 Add-on (Paid) | ✔ Yes | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ❌ No | ✔ Yes | ❌ No |
Vulnerability Scanning | ✔ Yes | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ✔ Yes | ✔ Yes | 💰 Add-on (Paid) | ❌ No | ✔ Yes | ✔ Yes |
NETWORK SECURITY | |||||||||
Firewall | ✔ Yes | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | ❌ No | ❌ No |
Secure Wifi | ✔ Yes | ❌ No | ✔ Yes | ✔ Yes | ❌ No | ✔ Yes | 💰 Add-on (Paid) | ❌ No | ❌ No |
VPN | ✔ Yes | ❌ No | ❌ No | ❌ No | ❌ No | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ❌ No | ❌ No |
MOBILE SECURITY | |||||||||
Mobile Device Security | ❌ No | 💰 Add-on (Paid) | ✔ Yes | ✔ Yes | 💰 Add-on (Paid) | ✔ Yes | 💰 Add-on (Paid) | 💰 Add-on (Paid) | 💰 Add-on (Paid) |
Mobile Device Management (MDM) | 💰 Add-on (Paid) | 💰 Add-on (Paid) | 💰 Add-on (Paid) | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ✔ Yes | 💰 Add-on (Paid) | 💰 Add-on (Paid) | 💰 Add-on (Paid) |
DATA SECURITY | |||||||||
Data Encryption | ❌ No | 💰 Add-on (Paid) | ✔ Yes | ✔ Yes | 💰 Add-on (Paid) | ❌ No | ✔ Yes | ❌ No | ❌ No |
Data Backup | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
Data Recovery | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
Data Loss Prevention (DLP) | 💰 Add-on (Paid) | --- | 💰 Add-on (Paid) | 💰 Add-on (Paid) | --- | --- | --- | --- | --- |
EMAIL PROTECTION | |||||||||
Anti Spam | 💰 Add-on (Paid) | ❌ No | ❌ No | ✔ Yes | ✔ Yes | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ❌ No | ❌ No |
Anti Phishing | |||||||||
Email Filtering | ✔ Yes | ❌ No | ❌ No | ✔ Yes | 💰 Add-on (Paid) | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ❌ No | ❌ No |
WEB PROTECTION | |||||||||
Web Filtering | ✔ Yes | 💰 Add-on (Paid) | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | ✔ Yes | ❌ No | ❌ No |
IDENTITY & ACCESS MANAGEMENT | |||||||||
Multi Factor Authentication (MFA) | ❌ No | ❌ No | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ✔ Yes | ❌ No | 💰 Add-on (Paid) | ❌ No | ❌ No |
Identity Protection | 💰 Add-on (Paid) | ❌ No | ✔ Yes | ✔ Yes | 💰 Add-on (Paid) | ❌ No | 💰 Add-on (Paid) | ❌ No | ❌ No |
Password Manager | ❌ No | ❌ No | ❌ No | ❌ No | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ❌ No | ❌ No | ❌ No |
EMPLOYEE EDUCATION | |||||||||
Cybersecurity Training | ❌ No | ❌ No | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ❌ No | 💰 Add-on (Paid) | ✔ Yes | ❌ No | ❌ No |
VOLUME DISCOUNTS | |||||||||
2 yr / 5 devices | $468 | $250 | $550 | $610 | $690 | $380 | $--- | $711 | $621 |
2 yr / 10 devices | $937 | $500 | $1,100 | $1,219 | $1,380 | $761 | $--- | $1,422 | $1,242 |
2 yr / 20 devices | $1,755 | $1,000 | $1,864 | $2,066 | $2,620 | $1,287 | $--- | $2,844 | $2,484 |
3 yr / 5 devices | $656 | $200 | $825 | $914 | $973 | $569 | $--- | $948 | $828 |
3 yr / 10 devices | $1,311 | $400 | $1,650 | $1,828 | $1,945 | $1,139 | $--- | $1,896 | $1,656 |
3 yr / 20 devices | $2,457 | $800 | $2,796 | $3,100 | $3,700 | $1,926 | $--- | $3,792 | $3,312 |
Official Store | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
2024 SMBAntivirus.com – All Rights Reserved