Description | Avast Premium | Eset Entry |
---|---|---|
Brand | Avast | ESET |
Product Name | Avast Premium Business Security | Eset Protect Entry |
Business Type | Simple SMB | Simple SMB |
IT Staff Required | ❌ No | ✔ Yes |
PRICING | ||
Regular Price | $234 | $211 |
Special Offer | $0 | $0 |
Money-back guarantee | ✔ Yes | ✔ Yes |
TOP FEATURES | ||
Top feature #1 | Firewall | Multi-layered endpoint protection |
Top feature #2 | Email security | Cloud-based management console |
Top feature #3 | Anti-spam | Easy deployment and management |
# DEVICES | ||
5 devices | $234 | $211 |
10 devices | $468 | $422 |
20 devices | $875 | $718 |
Max. # of Devices | 999 | 100 |
ENDPOINT SECURITY | ||
Anti-Malware | ✔ Yes | ✔ Yes |
Anti-Ransomware | ✔ Yes | ✔ Yes |
Patch Management | 💰 Add-on (Paid) | 💰 Add-on (Paid) |
Vulnerability Scanning | ✔ Yes | 💰 Add-on (Paid) |
NETWORK SECURITY | ||
Firewall | ✔ Yes | ✔ Yes |
Secure Wifi | ✔ Yes | ✔ Yes |
VPN | ✔ Yes | ❌ No |
MOBILE SECURITY | ||
Mobile Device Security | ❌ No | 💰 Add-on (Paid) |
Mobile Device Management (MDM) | 💰 Add-on (Paid) | 💰 Add-on (Paid) |
DATA SECURITY | ||
Data Encryption | ❌ No | ❌ No |
Data Backup | 💰 Add-on (Paid) | ❌ No |
Data Recovery | 💰 Add-on (Paid) | ❌ No |
Data Loss Prevention (DLP) | 💰 Add-on (Paid) | 💰 Add-on (Paid) |
EMAIL PROTECTION | ||
Anti Spam | 💰 Add-on (Paid) | ❌ No |
Anti Phishing | ||
Email Filtering | ✔ Yes | ❌ No |
WEB PROTECTION | ||
Web Filtering | ✔ Yes | ✔ Yes |
IDENTITY & ACCESS MANAGEMENT | ||
Multi Factor Authentication (MFA) | ❌ No | 💰 Add-on (Paid) |
Identity Protection | 💰 Add-on (Paid) | ✔ Yes |
Password Manager | ❌ No | ❌ No |
EMPLOYEE EDUCATION | ||
Cybersecurity Training | ❌ No | 💰 Add-on (Paid) |
VOLUME DISCOUNTS | ||
2 yr / 5 devices | $386 | $422 |
2 yr / 10 devices | $771 | $844 |
2 yr / 20 devices | $1,443 | $1,436 |
3 yr / 5 devices | $540 | $633 |
3 yr / 10 devices | $1,080 | $1,266 |
3 yr / 20 devices | $2,020 | $2,154 |
Official Store | Buy Now | Buy Now |
Both solutions offer advanced protection for small businesses but with different approaches. Avast Premium Business Security focuses on endpoint protection with integrated VPN and USB management, while ESET Protect Entry provides a more sophisticated platform with advanced machine learning capabilities and flexible deployment options. Both solutions offer strong protection but cater to different business needs and IT expertise levels.
ESET Protect Entry delivers stronger value for businesses requiring detailed security management and flexible deployment options. Its sophisticated reporting and advanced machine learning capabilities justify the investment for businesses needing comprehensive security control. Avast Premium Business Security provides better value for businesses seeking strong protection with integrated VPN and USB management, offering a more accessible solution for those with limited IT expertise.
Both solutions offer strong protection, but ESET Protect Entry is better suited for businesses requiring advanced security features and detailed controls, while Avast Premium is ideal for businesses seeking strong protection with integrated privacy features and simpler management.
2024 SMBAntivirus.com – All Rights Reserved