Description | Avast Essential | Avast Premium | Bitdefender Ultimate | Kaspersky Office | Bitdefender Business | Bitdefender Small Business | Eset Entry | Eset Small Business | Webroot Endpoint |
---|---|---|---|---|---|---|---|---|---|
Brand | Avast | Avast | Bitdefender | Kaspersky | Bitdefender | Bitdefender | ESET | ESET | WebRoot |
Product Name | Avast Essential Business Security | Avast Premium Business Security | Bitdefender Ultimate Small Business Security | Kaspersky Small Office Security | GravityZone Business Security | GravityZone Small Business Security | Eset Protect Entry | Eset Small Business Security | WebRoot Endpoint Protection |
Business Type | Simple SMB | Simple SMB | Simple SMB | Simple SMB | Simple SMB | Simple SMB | Simple SMB | Simple SMB | Simple SMB |
IT Staff Required | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ✔ Yes | ❌ No | ❌ No |
PRICING | |||||||||
Regular Price | $185 | $234 | $190 | $184 | $185 | $105 | $211 | $180 | $150 |
Special Offer | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Money-back guarantee | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
TOP FEATURES | |||||||||
Top feature #1 | Antivirus and anti-malware protection | Firewall | Full Disk Encryption | Anti-Malware Protection | HyperDetect - machine learning-based threat detection | Machine learning-based antivirus and anti-malware | Multi-layered endpoint protection | Multi-Platform Protection | Anti-malware and antivirus protection |
Top feature #2 | Firewall protection | Email security | Patch Management | Anti-Phishing Protection | Process Inspector - behavioral analysis | Ransomware protection | Cloud-based management console | Remote Management | Ransomware protection |
Top feature #3 | Email security | Anti-spam | Exchange Protection | Safe Money | Patch Management | Network attack defense | Easy deployment and management | Email Security | Cloud-based management |
# DEVICES | |||||||||
5 devices | $185 | $234 | $--- | $184 | $185 | $150 | $211 | $180 | $150 |
10 devices | $371 | $468 | $270 | $328 | $370 | $285 | $422 | $205 | $--- |
20 devices | $699 | $875 | $400 | $640 | $705 | $570 | $718 | $410 | $690 |
Max. # of Devices | 999 | 999 | --- | 49 | 100 | 100 | 100 | 25 | --- |
ENDPOINT SECURITY | |||||||||
Anti-Malware | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Anti-Ransomware | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Patch Management | ❌ No | 💰 Add-on (Paid) | ❌ No | ❌ No | 💰 Add-on (Paid) | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ❌ No | ❌ No |
Vulnerability Scanning | ✔ Yes | ✔ Yes | ❌ No | ❌ No | ✔ Yes | ✔ Yes | 💰 Add-on (Paid) | ❌ No | ❌ No |
NETWORK SECURITY | |||||||||
Firewall | ✔ Yes | ✔ Yes | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No |
Secure Wifi | ✔ Yes | ✔ Yes | ❌ No | ✔ Yes | ❌ No | ❌ No | ✔ Yes | ✔ Yes | 💰 Add-on (Paid) |
VPN | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | ❌ No | ❌ No | ✔ Yes | 💰 Add-on (Paid) |
MOBILE SECURITY | |||||||||
Mobile Device Security | ❌ No | ❌ No | ✔ Yes | ✔ Yes | 💰 Add-on (Paid) | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ✔ Yes | ❌ No |
Mobile Device Management (MDM) | 💰 Add-on (Paid) | 💰 Add-on (Paid) | n/a | ❌ No | 💰 Add-on (Paid) | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ❌ No | ❌ No |
DATA SECURITY | |||||||||
Data Encryption | ❌ No | ❌ No | ✔ Yes | ❌ No | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ❌ No | ✔ Yes | ❌ No |
Data Backup | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ❌ No | ✔ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
Data Recovery | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ❌ No | ✔ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ✔ Yes |
Data Loss Prevention (DLP) | 💰 Add-on (Paid) | 💰 Add-on (Paid) | --- | --- | --- | --- | 💰 Add-on (Paid) | ❌ No | --- |
EMAIL PROTECTION | |||||||||
Anti Spam | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ✔ Yes | ❌ No | ✔ Yes | ✔ Yes | ❌ No | ✔ Yes | 💰 Add-on (Paid) |
Anti Phishing | |||||||||
Email Filtering | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ❌ No | ✔ Yes | 💰 Add-on (Paid) |
WEB PROTECTION | |||||||||
Web Filtering | ❌ No | ✔ Yes | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | ✔ Yes |
IDENTITY & ACCESS MANAGEMENT | |||||||||
Multi Factor Authentication (MFA) | ❌ No | ❌ No | ❌ No | ❌ No | ✔ Yes | ✔ Yes | 💰 Add-on (Paid) | ❌ No | ❌ No |
Identity Protection | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ✔ Yes | ✔ Yes | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ✔ Yes | ✔ Yes | ✔ Yes |
Password Manager | ❌ No | ❌ No | ✔ Yes | ✔ Yes | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ❌ No | ✔ Yes | ❌ No |
EMPLOYEE EDUCATION | |||||||||
Cybersecurity Training | ❌ No | ❌ No | ❌ No | 💰 Add-on (Paid) | ❌ No | ❌ No | 💰 Add-on (Paid) | 💰 Add-on (Paid) | ✔ Yes |
VOLUME DISCOUNTS | |||||||||
2 yr / 5 devices | $306 | $386 | $--- | $294 | 315 | $--- | $422 | $360 | $--- |
2 yr / 10 devices | $612 | $771 | $--- | $524 | 629 | $--- | $844 | $410 | $--- |
2 yr / 20 devices | $1,154 | $1,443 | $--- | $1,024 | 1,200 | $--- | $1,436 | $820 | $--- |
3 yr / 5 devices | $428 | $540 | $--- | $368 | 444 | $--- | $633 | $540 | $--- |
3 yr / 10 devices | $857 | $1,080 | $--- | $656 | 890 | $--- | $1,266 | $615 | $--- |
3 yr / 20 devices | $1,616 | $2,020 | $--- | $1,280 | 1,690 | $--- | $2,154 | $1,230 | $--- |
Official Store | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Let’s break down two popular options, ESET Small Business Security and Bitdefender Ultimate Small Business Security, to see which one might be the best fit for your needs
ESET Small Business Security
Bitdefender Ultimate Small Business Security
What’s Missing?
Which is Right for You?
Ultimately, the best solution depends on your specific needs and priorities. Consider your budget, the devices you need to protect, and the level of security required for your data. Both ESET and Bitdefender offer free trials, so you can test them out before making a decision.
2024 SMBAntivirus.com – All Rights Reserved