Description | Bitdefender Ultimate | Webroot Endpoint |
---|---|---|
![]() |
![]() |
|
Brand | Bitdefender | WebRoot |
Product Name | Bitdefender Ultimate Small Business Security | WebRoot Endpoint Protection |
Business Type | Simple SMB | Simple SMB |
IT Staff Required | ❌ No | ❌ No |
PRICING | ||
Regular Price | $190 | $150 |
Special Offer | $0 | $0 |
Money-back guarantee | ✔ Yes | ✔ Yes |
TOP FEATURES | ||
Top feature #1 | Full Disk Encryption | Anti-malware and antivirus protection |
Top feature #2 | Patch Management | Ransomware protection |
Top feature #3 | Exchange Protection | Cloud-based management |
# DEVICES | ||
5 devices | $--- | $150 |
10 devices | $270 | $--- |
20 devices | $400 | $690 |
Max. # of Devices | --- | --- |
ENDPOINT SECURITY | ||
Anti-Malware | ✔ Yes | ✔ Yes |
Anti-Ransomware | ✔ Yes | ✔ Yes |
Patch Management | ❌ No | ❌ No |
Vulnerability Scanning | ❌ No | ❌ No |
NETWORK SECURITY | ||
Firewall | ❌ No | ❌ No |
Secure Wifi | ❌ No | 💰 Add-on (Paid) |
VPN | ✔ Yes | 💰 Add-on (Paid) |
MOBILE SECURITY | ||
Mobile Device Security | ✔ Yes | ❌ No |
Mobile Device Management (MDM) | n/a | ❌ No |
DATA SECURITY | ||
Data Encryption | ✔ Yes | ❌ No |
Data Backup | ❌ No | ❌ No |
Data Recovery | ❌ No | ✔ Yes |
Data Loss Prevention (DLP) | --- | --- |
EMAIL PROTECTION | ||
Anti Spam | ✔ Yes | 💰 Add-on (Paid) |
Anti Phishing | ||
Email Filtering | ✔ Yes | 💰 Add-on (Paid) |
WEB PROTECTION | ||
Web Filtering | ❌ No | ✔ Yes |
IDENTITY & ACCESS MANAGEMENT | ||
Multi Factor Authentication (MFA) | ❌ No | ❌ No |
Identity Protection | ✔ Yes | ✔ Yes |
Password Manager | ✔ Yes | ❌ No |
EMPLOYEE EDUCATION | ||
Cybersecurity Training | ❌ No | ✔ Yes |
VOLUME DISCOUNTS | ||
2 yr / 5 devices | $--- | $--- |
2 yr / 10 devices | $--- | $--- |
2 yr / 20 devices | $--- | $--- |
3 yr / 5 devices | $--- | $--- |
3 yr / 10 devices | $--- | $--- |
3 yr / 20 devices | $--- | $--- |
Official Store | Buy Now | Buy Now |
Bitdefender Ultimate Small Business Security and Webroot Endpoint Protection represent different approaches to SMB security. Bitdefender offers a comprehensive suite with extensive features, while Webroot focuses on lightweight, cloud-based endpoint protection with machine learning capabilities.
Bitdefender Ultimate Small Business Security provides better value for businesses needing a complete security solution with multiple integrated features. Webroot Endpoint Protection delivers superior value for organizations prioritizing speed, efficiency, and minimal system impact.
Both solutions offer strong protection, but Bitdefender is better suited for businesses seeking comprehensive security features, while Webroot is ideal for those prioritizing speed and efficiency.
2024 SMBAntivirus.com – All Rights Reserved