Description | Avast | Norton |
---|---|---|
Brand | Avast | Norton |
Product Name | Avast Small Office Protection | Norton Small Business |
Business Type | SOHO | SOHO |
IT Staff Required | ❌ No | ❌ No |
PRICING | ||
Regular Price | $140 | $120 |
Special Offer | $--- | $0 |
Money-back guarantee | ✔ Yes | ✔ Yes |
TOP FEATURES | ||
Top feature #1 | Easy-to-Use Interface | Cloud-Based Management |
Top feature #2 | File Shield | Device Protection |
Top feature #3 | Behavior Shield | Password Manager |
# DEVICES | ||
5 devices | $--- | $--- |
10 devices | $140 | $180 |
20 devices | $--- | $250 |
Max. # of Devices | 10 | 20 |
ENDPOINT SECURITY | ||
Anti-Malware | ✔ Yes | ✔ Yes |
Anti-Ransomware | ✔ Yes | ✔ Yes |
NETWORK SECURITY | ||
Firewall | ✔ Yes | ✔ Yes |
Secure Wifi | ✔ Yes | ✔ Yes |
VPN | ❌ No | ❌ No |
MOBILE SECURITY | ||
Mobile Device Security | ✔ Yes | ✔ Yes |
DATA SECURITY | ||
Data Encryption | ❌ No | ✔ Yes |
Data Backup | ❌ No | ✔ Yes |
Data Recovery | ❌ No | ✔ Yes |
EMAIL PROTECTION | ||
Anti Spam | ❌ No | ❌ No |
Anti Phishing | ||
IDENTITY & ACCESS MANAGEMENT | ||
Multi Factor Authentication (MFA) | ❌ No | ❌ No |
Identity Protection | 💰 Add-on (Paid) | ❌ No |
Password Manager | ❌ No | ✔ Yes |
VOLUME DISCOUNTS | ||
2 yr / 5 devices | $--- | --- |
2 yr / 10 devices | $210 | --- |
2 yr / 20 devices | $--- | --- |
3 yr / 5 devices | $--- | --- |
3 yr / 10 devices | $294 | --- |
3 yr / 20 devices | $--- | --- |
Official Store | Buy Now | Buy Now |
2024 SMBAntivirus.com – All Rights Reserved