Description | Bitdefender | Norton Premium |
---|---|---|
![]() |
![]() |
|
Brand | Bitdefender | Norton |
Product Name | Bitdefender Small Office Security | Norton Small Business Premium |
Business Type | SOHO | SOHO |
IT Staff Required | ❌ No | ❌ No |
PRICING | ||
Regular Price | $100 | $270 |
Special Offer | $0 | $0 |
Money-back guarantee | ✔ Yes | ✔ Yes |
TOP FEATURES | ||
Top feature #1 | Endpoint Protection | Employee Monitoring |
Top feature #2 | Anti-Ransomware Protection | Web Filtering |
Top feature #3 | Web Filtering | Dark Web Monitoring |
# DEVICES | ||
5 devices | $100 | $--- |
10 devices | $150 | $270 |
20 devices | $250 | $350 |
Max. # of Devices | 20 | 20 |
ENDPOINT SECURITY | ||
Anti-Malware | ✔ Yes | ✔ Yes |
Anti-Ransomware | ✔ Yes | ✔ Yes |
NETWORK SECURITY | ||
Firewall | ✔ Yes | ✔ Yes |
Secure Wifi | ✔ Yes | ✔ Yes |
VPN | ✔ Yes | ✔ Yes |
MOBILE SECURITY | ||
Mobile Device Security | ✔ Yes | ✔ Yes |
DATA SECURITY | ||
Data Encryption | ❌ No | ✔ Yes |
Data Backup | ❌ No | ✔ Yes |
Data Recovery | ❌ No | ✔ Yes |
EMAIL PROTECTION | ||
Anti Spam | ✔ Yes | ❌ No |
Anti Phishing | ||
IDENTITY & ACCESS MANAGEMENT | ||
Multi Factor Authentication (MFA) | ❌ No | ❌ No |
Identity Protection | 💰 Add-on (Paid) | ❌ No |
Password Manager | 💰 Add-on (Paid) | ✔ Yes |
VOLUME DISCOUNTS | ||
2 yr / 5 devices | $170 | $--- |
2 yr / 10 devices | $250 | $--- |
2 yr / 20 devices | $400 | $--- |
3 yr / 5 devices | $200 | $--- |
3 yr / 10 devices | $300 | $--- |
3 yr / 20 devices | $500 | $--- |
Official Store | Buy Now | Buy Now |
2024 SMBAntivirus.com – All Rights Reserved