Descripción | Avast | Avira | Bitdefender | Norton | Norton Premium | ZoneAlarm Seguridad Extrema | ZoneAlarm Anti-Ransomware | Cortafuegos ZoneAlarm |
---|---|---|---|---|---|---|---|---|
Marca | Avast | Avira | Bitdefender | Norton | Norton | ZoneAlarm | ZoneAlarm | ZoneAlarm |
Nombre del producto | Avast Small Office Protection | Avira Prime Small Business | Bitdefender Small Office Security | Norton Pequeña Empresa | Norton Small Business Premium | ZoneAlarm Extreme Security NextGen | ZoneAlarm Anti-Ransomware | ZoneAlarm Firewall Pro |
Tipo de empresa | SOHO | SOHO | SOHO | SOHO | SOHO | SOHO | SOHO | SOHO |
Se necesita personal informático | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
PRECIOS | ||||||||
Precio normal | $140 | $88 | $100 | $120 | $270 | $29 | $17 | $20 |
Oferta especial | $--- | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Garantía de devolución del dinero | ✔ Sí | ✔ Sí | ✔ Sí | ✔ Sí | ✔ Sí | ✔ Sí | ✔ Sí | ✔ Sí |
CARACTERÍSTICAS PRINCIPALES | ||||||||
Característica principal nº 1 | Interfaz fácil de usar | Protección de endpoints | Gestión basada en la nube | Control de los empleados | Protección de la identidad | Protección contra ransomware en tiempo real | Protección avanzada de cortafuegos | |
Característica principal nº 2 | Archivo Escudo | Protección antirransomware | Protección de dispositivos | Filtrado web | Copia de seguridad en línea | Detección basada en el comportamiento | Control de aplicaciones | |
Característica principal nº 3 | Escudo de comportamiento | Filtrado web | Gestor de contraseñas | Supervisión de la Dark Web | Control parental | Restauración de archivos | Cortafuegos bidireccional | |
# DISPOSITIVOS | ||||||||
5 dispositivos | $--- | $88 | $100 | $--- | $--- | $--- | $--- | $--- |
10 dispositivos | $140 | $--- | $150 | $180 | $270 | $--- | $--- | $--- |
20 dispositivos | $--- | $108 | $250 | $250 | $350 | $--- | $--- | $--- |
Máx. # de dispositivos | 10 | 25 | 20 | 20 | 20 | 50 | 10 | 50 |
SEGURIDAD DE PUNTOS FINALES | ||||||||
Antimalware | ✔ Sí | ✔ Sí | ✔ Sí | ✔ Sí | ✔ Sí | ✔ Sí | ❌ No | ❌ No |
Antirransomware | ✔ Sí | ✔ Sí | ✔ Sí | ✔ Sí | ✔ Sí | ✔ Sí | ✔ Sí | ❌ No |
SEGURIDAD DE LA RED | ||||||||
Cortafuegos | ✔ Sí | ❌ No | ✔ Sí | ✔ Sí | ✔ Sí | ✔ Sí | ❌ No | ✔ Sí |
Wifi seguro | ✔ Sí | ❌ No | ✔ Sí | ✔ Sí | ✔ Sí | ❌ No | ❌ No | ❌ No |
VPN | ❌ No | ✔ Sí | ✔ Sí | ❌ No | ✔ Sí | ❌ No | ❌ No | ❌ No |
SEGURIDAD MÓVIL | ||||||||
Seguridad de los dispositivos móviles | ✔ Sí | ❌ No | ✔ Sí | ✔ Sí | ✔ Sí | ✔ Sí | ❌ No | ❌ No |
SEGURIDAD DE LOS DATOS | ||||||||
Cifrado de datos | ❌ No | ❌ No | ❌ No | ✔ Sí | ✔ Sí | ❌ No | ❌ No | ❌ No |
Copia de seguridad de datos | ❌ No | ❌ No | ❌ No | ✔ Sí | ✔ Sí | ❌ No | ❌ No | ❌ No |
Recuperación de datos | ❌ No | ❌ No | ❌ No | ✔ Sí | ✔ Sí | ✔ Sí | ✔ Sí | ❌ No |
PROTECCIÓN DEL CORREO ELECTRÓNICO | ||||||||
Antispam | ❌ No | ❌ No | ✔ Sí | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
Antiphishing | ||||||||
GESTIÓN DE IDENTIDADES Y ACCESOS | ||||||||
Autenticación multifactor (AMF) | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
Protección de la identidad | 💰 Complemento (de pago) | ❌ No | 💰 Complemento (de pago) | ❌ No | ❌ No | ✔ Sí | ✔ Sí | ✔ Sí |
Gestor de contraseñas | ❌ No | ✔ Sí | 💰 Complemento (de pago) | ✔ Sí | ✔ Sí | ❌ No | ❌ No | ❌ No |
DESCUENTOS POR VOLUMEN | ||||||||
2 años / 5 dispositivos | $--- | $163 | $170 | --- | $--- | $--- | $--- | $--- |
2 años / 10 dispositivos | $210 | $--- | $250 | --- | $--- | $--- | $--- | $--- |
2 años / 20 dispositivos | $--- | $207 | $400 | --- | $--- | $--- | $--- | $--- |
3 años / 5 dispositivos | $--- | $--- | $200 | --- | $--- | $--- | $--- | $--- |
3 años / 10 dispositivos | $294 | $--- | $300 | --- | $--- | $--- | $--- | $--- |
3 años / 20 dispositivos | $--- | $--- | $500 | --- | $--- | $--- | $--- | $--- |
Tienda oficial | Comprar ahora | Comprar ahora | Comprar ahora | Comprar ahora | Comprar ahora | Comprar ahora | Comprar ahora | Comprar ahora |
Bitdefender Small Office Security and ZoneAlarm Extreme Security NextGen both target small business security needs but with different approaches. Bitdefender focuses on providing comprehensive endpoint protection with advanced ransomware protection and easy deployment, while ZoneAlarm emphasizes its enterprise-grade AI engines and advanced firewall capabilities. Both solutions offer strong protection but excel in different areas.
Bitdefender Small Office Security delivers exceptional value for businesses seeking easy-to-manage, comprehensive protection with minimal system impact. ZoneAlarm Extreme Security NextGen provides superior value for businesses requiring advanced network protection and customizable security controls, particularly those needing robust firewall capabilities.
Both solutions offer robust security features, but Bitdefender excels in ease of management and ransomware protection, while ZoneAlarm stands out for its network security and customizable controls.
2024 SMBAntivirus.com - Todos los derechos reservados