Description | Bitdefender Business | Webroot Endpoint |
---|---|---|
Brand | Bitdefender | WebRoot |
Product Name | GravityZone Business Security | WebRoot Endpoint Protection |
Business Type | Simple SMB | Simple SMB |
IT Staff Required | ❌ No | ❌ No |
PRICING | ||
Regular Price | $185 | $150 |
Special Offer | $0 | $0 |
Money-back guarantee | ✔ Yes | ✔ Yes |
TOP FEATURES | ||
Top feature #1 | HyperDetect - machine learning-based threat detection | Anti-malware and antivirus protection |
Top feature #2 | Process Inspector - behavioral analysis | Ransomware protection |
Top feature #3 | Patch Management | Cloud-based management |
# DEVICES | ||
5 devices | $185 | $150 |
10 devices | $370 | $--- |
20 devices | $705 | $690 |
Max. # of Devices | 100 | --- |
ENDPOINT SECURITY | ||
Anti-Malware | ✔ Yes | ✔ Yes |
Anti-Ransomware | ✔ Yes | ✔ Yes |
Patch Management | 💰 Add-on (Paid) | ❌ No |
Vulnerability Scanning | ✔ Yes | ❌ No |
NETWORK SECURITY | ||
Firewall | ✔ Yes | ❌ No |
Secure Wifi | ❌ No | 💰 Add-on (Paid) |
VPN | ❌ No | 💰 Add-on (Paid) |
MOBILE SECURITY | ||
Mobile Device Security | 💰 Add-on (Paid) | ❌ No |
Mobile Device Management (MDM) | 💰 Add-on (Paid) | ❌ No |
DATA SECURITY | ||
Data Encryption | 💰 Add-on (Paid) | ❌ No |
Data Backup | ❌ No | ❌ No |
Data Recovery | ❌ No | ✔ Yes |
Data Loss Prevention (DLP) | --- | --- |
EMAIL PROTECTION | ||
Anti Spam | ✔ Yes | 💰 Add-on (Paid) |
Anti Phishing | ||
Email Filtering | 💰 Add-on (Paid) | 💰 Add-on (Paid) |
WEB PROTECTION | ||
Web Filtering | ✔ Yes | ✔ Yes |
IDENTITY & ACCESS MANAGEMENT | ||
Multi Factor Authentication (MFA) | ✔ Yes | ❌ No |
Identity Protection | 💰 Add-on (Paid) | ✔ Yes |
Password Manager | 💰 Add-on (Paid) | ❌ No |
EMPLOYEE EDUCATION | ||
Cybersecurity Training | ❌ No | ✔ Yes |
VOLUME DISCOUNTS | ||
2 yr / 5 devices | 315 | $--- |
2 yr / 10 devices | 629 | $--- |
2 yr / 20 devices | 1,200 | $--- |
3 yr / 5 devices | 444 | $--- |
3 yr / 10 devices | 890 | $--- |
3 yr / 20 devices | 1,690 | $--- |
Official Store | Buy Now | Buy Now |
Bitdefender GravityZone Business Security and Webroot Endpoint Protection offer different approaches to business security. GravityZone provides comprehensive enterprise-grade protection with advanced management, while Webroot focuses on lightweight, cloud-based protection with minimal system impact.
Bitdefender GravityZone Business Security provides better value for businesses needing comprehensive security management and advanced threat protection. Webroot Endpoint Protection delivers superior value for organizations prioritizing speed, efficiency, and minimal system impact.
Both solutions offer strong protection, but GravityZone is better suited for businesses needing comprehensive security management, while Webroot is ideal for those prioritizing speed and efficiency.
2024 SMBAntivirus.com – All Rights Reserved