Description | Avast | Avira | Bitdefender | Norton | Norton Premium | ZoneAlarm Extreme Security | ZoneAlarm Anti-Ransomware | ZoneAlarm Firewall | ESET Home Security |
---|---|---|---|---|---|---|---|---|---|
Brand | Avast | Avira | Bitdefender | Norton | Norton | ZoneAlarm | ZoneAlarm | ZoneAlarm | ESET |
Product Name | Avast Small Office Protection | Avira Prime Small Business | Bitdefender Small Office Security | Norton Small Business | Norton Small Business Premium | ZoneAlarm Extreme Security NextGen | ZoneAlarm Anti-Ransomware | ZoneAlarm Firewall Pro | ESET HOME Security Premium |
Business Type | SOHO | SOHO | SOHO | SOHO | SOHO | SOHO | SOHO | SOHO | SOHO |
IT Staff Required | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
PRICING | |||||||||
Regular Price | $140 | $88 | $100 | $120 | $270 | $29 | $17 | $20 | $80 |
Special Offer | $--- | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Money-back guarantee | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
TOP FEATURES | |||||||||
Top feature #1 | Easy-to-Use Interface | Endpoint Protection | Cloud-Based Management | Employee Monitoring | Identity Protection | Real-Time Ransomware Protection | Advanced Firewall Protection | Top-notch antivirus and anti-malware | |
Top feature #2 | File Shield | Anti-Ransomware Protection | Device Protection | Web Filtering | Online Backup | Behavior-Based Detection | Application Control | Password management | |
Top feature #3 | Behavior Shield | Web Filtering | Password Manager | Dark Web Monitoring | Parental Controls | File Restoration | Two-Way Firewall | WiFI & network protection | |
# DEVICES | |||||||||
5 devices | $--- | $88 | $100 | $--- | $--- | $--- | $--- | $--- | $80 |
10 devices | $140 | $--- | $150 | $180 | $270 | $--- | $--- | $--- | $105 |
20 devices | $--- | $108 | $250 | $250 | $350 | $--- | $--- | $--- | $--- |
Max. # of Devices | 10 | 25 | 20 | 20 | 20 | 50 | 10 | 50 | 10 |
ENDPOINT SECURITY | |||||||||
Anti-Malware | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | ❌ No | ✔ Yes |
Anti-Ransomware | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | ❌ No |
NETWORK SECURITY | |||||||||
Firewall | ✔ Yes | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | ✔ Yes | ✔ Yes |
Secure Wifi | ✔ Yes | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | ❌ No | ❌ No | ✔ Yes |
VPN | ❌ No | ✔ Yes | ✔ Yes | ❌ No | ✔ Yes | ❌ No | ❌ No | ❌ No | ❌ No |
MOBILE SECURITY | |||||||||
Mobile Device Security | ✔ Yes | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | ❌ No | ✔ Yes |
DATA SECURITY | |||||||||
Data Encryption | ❌ No | ❌ No | ❌ No | ✔ Yes | ✔ Yes | ❌ No | ❌ No | ❌ No | ✔ Yes |
Data Backup | ❌ No | ❌ No | ❌ No | ✔ Yes | ✔ Yes | ❌ No | ❌ No | ❌ No | ❌ No |
Data Recovery | ❌ No | ❌ No | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No | ❌ No |
EMAIL PROTECTION | |||||||||
Anti Spam | ❌ No | ❌ No | ✔ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
Anti Phishing | |||||||||
IDENTITY & ACCESS MANAGEMENT | |||||||||
Multi Factor Authentication (MFA) | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
Identity Protection | 💰 Add-on (Paid) | ❌ No | 💰 Add-on (Paid) | ❌ No | ❌ No | ✔ Yes | ✔ Yes | ✔ Yes | ❌ No |
Password Manager | ❌ No | ✔ Yes | 💰 Add-on (Paid) | ✔ Yes | ✔ Yes | ❌ No | ❌ No | ❌ No | ✔ Yes |
VOLUME DISCOUNTS | |||||||||
2 yr / 5 devices | $--- | $163 | $170 | --- | $--- | $--- | $--- | $--- | $160 |
2 yr / 10 devices | $210 | $--- | $250 | --- | $--- | $--- | $--- | $--- | $210 |
2 yr / 20 devices | $--- | $207 | $400 | --- | $--- | $--- | $--- | $--- | $--- |
3 yr / 5 devices | $--- | $--- | $200 | --- | $--- | $--- | $--- | $--- | $240 |
3 yr / 10 devices | $294 | $--- | $300 | --- | $--- | $--- | $--- | $--- | $315 |
3 yr / 20 devices | $--- | $--- | $500 | --- | $--- | $--- | $--- | $--- | $--- |
Official Store | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
2024 SMBAntivirus.com – All Rights Reserved