2024 SMBAntivirus.com – All Rights Reserved
Safeguard your growing business with essential cybersecurity tools. Explore affordable solutions and compare features to find the perfect fit.
Description | Avast Essential | Avast Premium | Bitdefender Ultimate | Kaspersky Office | Bitdefender Business | Bitdefender Small Business | Eset Entry | Eset Small Business | Webroot Endpoint |
---|---|---|---|---|---|---|---|---|---|
Brand | Avast | Avast | Bitdefender | Kaspersky | Bitdefender | Bitdefender | ESET | ESET | WebRoot |
Product Name | Avast Essential Business Security | Avast Premium Business Security | Bitdefender Ultimate Small Business Security | Kaspersky Small Office Security | GravityZone Business Security | GravityZone Small Business Security | Eset Protect Entry | Eset Small Business Security | WebRoot Endpoint Protection |
PRICING | |||||||||
Regular Price | $185 | $234 | $190 | $184 | $185 | $105 | $211 | $180 | $150 |
Special Offer | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
# DEVICES | |||||||||
5 Devices | $185 | $234 | $--- | $184 | $185 | $150 | $211 | $180 | $150 |
10 Devices | $371 | $468 | $270 | $328 | $370 | $285 | $422 | $205 | $--- |
20 Devices | $699 | $875 | $400 | $640 | $705 | $570 | $718 | $410 | $690 |
Compare selected Simple SMB cybersecurity solutions head-to-head
Does your business qualify as Simple SMB? Find out below
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Key Aspect | Rating | Description |
---|---|---|---|---|---|---|---|
70 | techremedys | 28/08/2024 08:17 AM | techremedys | 28/08/2024 08:17 AM | Operational Complexity | Low to Moderate | These businesses are slightly larger, with more defined roles but still relatively simple operations. They may have a small but growing customer base and possibly a few employees. |
71 | techremedys | 28/08/2024 08:17 AM | techremedys | 28/08/2024 08:17 AM | Technology Stack | Basic to Moderate | Small-business-grade technology, including some specialized software for operations (e.g., accounting software, basic CRM). They might use small-scale cloud services and possibly an on-premises server. |
72 | techremedys | 28/08/2024 08:17 AM | techremedys | 28/08/2024 08:17 AM | Cybersecurity Needs | Low to Moderate | Focus on basic cybersecurity hygiene, including antivirus, firewalls, regular backups, and secure access controls. There may be a need for more structured cybersecurity policies, though they might still be basic. |
73 | techremedys | 28/08/2024 08:17 AM | techremedys | 28/08/2024 08:17 AM | Budget for Cybersecurity | Modest | Thereās typically enough budget for essential cybersecurity tools, possibly including some outsourced IT support. |
74 | techremedys | 28/08/2024 08:17 AM | techremedys | 28/08/2024 08:17 AM | Regulatory Requirements | Industry specific | May begin to encounter regulatory requirements, especially if handling sensitive customer data or operating in regulated industries. |
75 | techremedys | 28/08/2024 08:17 AM | techremedys | 28/08/2024 08:17 AM | Vendor Dependency | Moderate | Reliance on third-party vendors for most IT and cybersecurity needs, but they may start seeking more specialized solutions tailored to their specific industry or size. |
76 | techremedys | 28/08/2024 08:17 AM | techremedys | 28/08/2024 08:17 AM | Employee Training & Awareness | Basic | Formalized but basic training is often in place. Employees may receive periodic training on recognizing threats like phishing and securing their devices. |
World of cyber security is complex and always evolving. You take care of your business and we help you choose the best cyber security solution for your business.
If you don't have time feel free to try our automated guide that helps you narrow down your search based on your business type and requirements. Just click on the "Start Guide" button and in just couple of clicks you'll have a custom selection available.Ā
2024 SMBAntivirus.com – All Rights Reserved